Deepgram Voice Agent API pricing
$0.075/min Standard (pay as you go); $0.068/min on Growth. Pricing model: Per minute of WebSocket connection time. Checked Oct 19, 2026 against the vendor's own page.
What the per-minute rate includes
| Component | Status | Vendor's published detail |
|---|---|---|
| Speech-to-text | Included | Included in Standard tier |
| Language model | Included | Included in Standard tier (BYO LLM tiers are $0.059–$0.065/min PAYG) |
| Text-to-speech | Included | Included in Standard tier (BYO TTS tier $0.065/min PAYG) |
| Telephony | Not published | not published (no telephony rate on Deepgram's pricing page) |
Plans
| Plan | Fee / mo | Included min | Per min | Note |
|---|---|---|---|---|
| Pay as you go — Standard | $0 | 0 | $0.075 | |
| Pay as you go — Advanced | $0 | 0 | $0.163 | |
| Growth — Standard | custom | — | $0.068 | $4K+/year prepaid credits |
Minimums
$200 free credit, then pay as you go. Growth is $4K+/year in prepaid credits.
Add-ons & extras
Other tiers (PAYG / Growth): Standard BYO TTS $0.065 / $0.051, Custom BYO LLM $0.059–$0.065 (page layout ambiguous), BYO LLM + TTS $0.050 / $0.041, Advanced $0.163 / $0.146, Advanced BYO TTS $0.122 per min
Vendor's own all-in example
not published
Pricing history
- No pricing changes logged since tracking began.