What does an AI voice agent really cost per minute?
The headline price is never the bill. VoiceStack lists every published per-minute rate for Retell, Vapi, ElevenLabs, Bland, HighLevel and newer, cheaper platforms — and shows what each rate leaves out. Every number links to the vendor's own page.
Compare published base rates
Click a column to sort. "Base" is the vendor's own headline per-minute charge — check the coverage pills: green is included, amber is billed on top, red is not published. Hover a pill for the exact wording.
| Platform | Base $/min | What the base covers | Lowest plan fee | Minimums | Checked |
|---|---|---|---|---|---|
| Millis AILow-latency orchestration platform | $0.020 | STT: ExtraLLM: ExtraTTS: ExtraPhone: Not published | $0/mo | not published | Oct 19 |
| LokutorNew low-cost voice agent platform | $0.042 | STT: IncludedLLM: ExtraTTS: IncludedPhone: Extra | $0/mo | No plan or monthly fee; start with $5 of credit. | Oct 19 |
| HighLevel Voice AIVoice AI inside an agency CRM | $0.045 | STT: No separate lineLLM: ExtraTTS: ExtraPhone: Extra | $0/mo | Requires a HighLevel account (agency subscription). AI Employee plans are per enabled location. | Oct 19 |
| VapiOrchestration platform (bring or pass-through providers) | $0.050 | STT: ExtraLLM: ExtraTTS: ExtraPhone: Extra | $0/mo | No minimum minutes; $5 free credits; 4 concurrent calls without a package (10 on Core $29/mo). Pro has a $999/mo minimum. | Oct 19 |
| UltravoxSpeech-native voice AI model + platform | $0.050 | STT: IncludedLLM: IncludedTTS: No separate linePhone: Extra | $0/mo | No monthly fee on pay as you go (hard cap of 5 concurrent calls). Pro $100/mo removes the cap. | Oct 19 |
| Telnyx Voice AI AgentsCarrier-owned voice agent platform | $0.050 | STT: IncludedLLM: ExtraTTS: IncludedPhone: Extra | $0/mo | Pay as you go $0 (card on file). Growth $2,000/mo minimum spend; Enterprise $5,000/mo. | Oct 19 |
| Retell AIComponent-priced voice agent platform | $0.055 | STT: No separate lineLLM: ExtraTTS: ExtraPhone: Extra | $0/mo | No minimum on pay as you go; $10 free credits; 20 concurrent calls included. Enterprise is custom. | Oct 19 |
| Bolna AIBundled voice agent platform (India-based) | $0.060 | STT: IncludedLLM: IncludedTTS: IncludedPhone: Extra | $0/mo | Credits from $10 to $5,000; $5 free credits. Pilot plans are one-time purchases ($300 or $500). | Oct 19 |
| Deepgram Voice Agent APIDeveloper voice agent API | $0.075 | STT: IncludedLLM: IncludedTTS: IncludedPhone: Not published | $0/mo | $200 free credit, then pay as you go. Growth is $4K+/year in prepaid credits. | Oct 19 |
| ElevenLabs AgentsVoice agent platform with bundled speech | $0.080 | STT: IncludedLLM: ExtraTTS: IncludedPhone: Extra | $0/mo | Free plan with 15 min; paid plans from $6/mo. Concurrency 4 (Free) to 40 (Business). | Oct 19 |
| xAI Grok Voice Agent APISpeech-to-speech model API | $0.080 | STT: IncludedLLM: IncludedTTS: IncludedPhone: Not published | $0/mo | not published | Oct 19 |
| Bland AIBundled voice agent platform | $0.120 | STT: IncludedLLM: IncludedTTS: IncludedPhone: Extra | $0/mo | Start: $0 platform fee, no card, 100 calls/day, 10 concurrent. Build: $299/mo, 2,000 calls/day, 50 concurrent. | Oct 19 |
| SynthflowNo-code voice agent platform (enterprise, sales-led) | not published | STT: Not publishedLLM: Not publishedTTS: Not publishedPhone: Not published | not published | Enterprise contracts start at $30,000 per year. | Oct 19 |
| PhonelyDone-for-you AI receptionist (plan-based) | not published | STT: IncludedLLM: IncludedTTS: IncludedPhone: Included | $0/mo | Free plan (100 min); Starter $50/mo; Professional $150/mo. | Oct 19 |
Base rates are not like-for-like: a bundled $0.12 can beat an itemized $0.05 once you add the model, voice and phone line. Use the calculator to price a full stack.
Latest pricing changes
Pricing page lists grok-voice-3.0 at $0.08/min ($4.80/hr); grok-voice-2.0 marked deprecated. Launch coverage cited $0.05/min (change date not published by xAI).
Replaced plans (~2¢/min announced Sep 23, fewer minutes from Oct 2) with a prepaid balance: $0.042/min platform plus model tokens, about 5.2¢/min typical.
Build/Scale replaced by Success Packages (No package $0, Core $29/mo, Pro 10% of hosting with $999/mo minimum, Premier custom). Entry concurrency cut from 10 to 4. Hosting stays $0.05/min.